Election uncontested. Co-opted councillors are:
Adrian Barry
David Bostock
Robert Burrell
Jacqui Creed
Ross Field
Benjamin Humphrey
Ronnie Irving
David Loughran
Isabelle Malcolm
Susanne Read-Maskell
David Wood
| Candidate | Votes | %age of Vote |
|---|---|---|
| Rebecca Alys Breese, Conservative * | 1,856 | 20% |
| Richard Edward Solesbury-Timms, Conservative * | 1,834 | 19% |
| Rosie Herring, Conservative * | 1,637 | 17% |
| Mark James Allen, Liberal Democrat | 1,293 | 13% |
| Hazel Hewison, Liberal Democrat | 986 | 10% |
| Simon John Weaver, Labour and Co-operative | 676 | 7% |
| Justin Malcolm Nash, Liberal Democrat | 616 | 6% |
| Michael Genner, Independent | 399 | 4% |
| Joshua Phillips, Independent | 216 | 2% |
* Elected. Turnout: 41.31%
| Candidate | Votes | %age of Vote |
|---|---|---|
| Stephen Mold, Conservative * | 102,752 | 53.2% |
| Clare Pavitt, Labour and Co-operative | 53,166 | 27.51% |
| Ana Gunn, Liberal Democrat | 29,621 | 15.33% |
| Mark Hearn, Reform UK | 7,715 | 3.99% |
* Elected. Turnout: 34.8%